Gefahrgut (Transport ADR) (Hazardous goods)
If an article is classified as hazardous good, it usually requires information such as the UN number, hazard class, and transport category. In the case of mixed products, hazardous materials may be indicated without additional information if applicable.
From DQR 10.0:
As soon as an article has been labelled as a dangerous good or hazardous substance, it is mandatory to store a safety data sheet. If more than 1 safety data sheet has been specified, the additional dangerous goods details in the attributes, e.g. UN number, hazard class, etc., are omitted.
Content | Description | Attribute name | Structure |
---|---|---|---|
Hazardous goods | Indication necessary if the article is a hazardous good | Kennzeichen | true/false |
UN Number | Article number of hazardous good | UN-Nummer | String 35 |
Hazard class | Indication of a hazard class: Classification into hazard categories | Gefahrenklasse | String 35 |
Transport category | Important instructions for the transport of the article | Beförderungskategorie | Value list |
Official name | Official name, according to the information in the safety data sheet | Offizielle Benennung | String 256 |
Technical name | Technical designation, according to the information in the safety data sheet | Technische Benennung | String 256 |
Hazard label | Hazard label, according to the information in the safety data sheet | Gefahrenzettel | String 256 |
Packaging group | Packaging group, according to the information in the safety data sheet | Verpackungsgruppe | String 256 |
Number of packages | Number of shipping units, according to the information in the safety data sheet | Anzahl der Versandstücke | String 256 |
Description of packages | Description of the shipping units, according to the information in the safety data sheet | Beschreibung der Versandstücke | String 256 |
Tunnel restriction code | Tunnel restriction code, according to the information in the safety data sheet | Tunnelbeschränkungscode | String 256 |
Water hazard class | Water hazard class according to the information in the safety data sheet | Wassergefahrgutklasse | String 256 |
Limited quantity | Limited quantity, according to the information in the safety data sheet | Begrenzte Menge | String 256 |
Kemler number | Recording the Kemler number | Kemlerzahl | String 256 |
Battery weight | The battery weight for batteries with a nominal energy of over 100 Wh | Batteriegewicht | Numerical 18 digits before the decimal point and 3 digits after the decimal point |
The representation of the information is carried out in the item attributes in the attribute system "Regulations" (code "Regulations") and the attribute class "Gefahrgut" (Hazardous good)
Werksartikelnummer | Attributsystem | Attributklasse | Attributname | Attributwert | Attributwert2 | Attributeinheit | Attributwertbeschreibung |
---|---|---|---|---|---|---|---|
4711 | Regulations | Gefahrgut | Kennzeichen | true |
|
|
|
4711 | Regulations | Gefahrgut | UN-Nummer |
|
|
|
|
4711 | Regulations | Gefahrgut | Gefahrenklasse |
|
|
|
|
4711 | Regulations | Gefahrgut | Beförderungskategorie |
|
|
|
|
The information "Attribute value 2," "Attribute unit," and "Attribute value description" must not be provided.
If several safety data sheets have been provided, the additional dangerous goods information is not required.
Werksartikelnummer | Attributsystem | Attributklasse | Attributname | Attributwert | Attributwert2 | Attributeinheit | Attributwertbeschreibung |
---|---|---|---|---|---|---|---|
4711 | Regulations | Gefahrgut | Kennzeichen | true |
|
|
|